
Womengoals
FEATURES
Yield | 3.36 % | Won | 99 |
---|---|---|---|
Picks | 176 | Odds | 1.84 |
Stake | 1.47 | Sport | Soccer |
Benefit | 8.69 UTS |
50,00€
DESCRIPTION
The service offers PRE and LIVE forecasts. We will always try to notify you sufficiently in advance to be able to place bets.
There may be forecasts throughout the week although there is more movement on weekends. The hours will be from 7:00 to 01:30.
The followability is high, since the picks are available in the vast majority of online bookies such as bet365 or winamax.
The stake that I use goes from 0 to 5. The average stake is around 1.5 and the number of picks will vary depending on the competitions, but it is between 20-40 picks per month.
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.87 | 1.72 | 2 | 7 | 0 | fútbol |
07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.84 | 1.45 | 6 | 4 | 0 | fútbol |
06 | 2023 | 1 | 2.25 UTS | 75.00 % | 1.75 | 3.00 | 1 | 0 | 0 | fútbol |
05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.79 | 1.24 | 10 | 9 | 0 | fútbol |
04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.92 | 1.19 | 16 | 18 | 0 | fútbol |
03 | 2023 | 32 | -5.69 UTS | -18.06 % | 1.86 | 0.98 | 16 | 16 | 0 | fútbol |
02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.81 | 1.05 | 18 | 10 | 0 | fútbol |
01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.71 | 1.08 | 10 | 3 | 0 | fútbol |
12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.97 | 1.55 | 20 | 10 | 0 | fútbol |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
0.98 | 03 | 2023 | 32 | -5.69 UTS | -18.06 % | 1.86 | 16 | 16 | 0 | fútbol |
1.05 | 02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.81 | 18 | 10 | 0 | fútbol |
1.08 | 01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.71 | 10 | 3 | 0 | fútbol |
1.19 | 04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.92 | 16 | 18 | 0 | fútbol |
1.24 | 05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.79 | 10 | 9 | 0 | fútbol |
1.45 | 07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.84 | 6 | 4 | 0 | fútbol |
1.55 | 12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.97 | 20 | 10 | 0 | fútbol |
1.72 | 08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.87 | 2 | 7 | 0 | fútbol |
3.00 | 06 | 2023 | 1 | 2.25 UTS | 75.00 % | 1.75 | 1 | 0 | 0 | fútbol |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.71 | 01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.08 | 10 | 3 | 0 | fútbol |
1.75 | 06 | 2023 | 1 | 2.25 UTS | 75.00 % | 3.00 | 1 | 0 | 0 | fútbol |
1.79 | 05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.24 | 10 | 9 | 0 | fútbol |
1.81 | 02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.05 | 18 | 10 | 0 | fútbol |
1.84 | 07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.45 | 6 | 4 | 0 | fútbol |
1.86 | 03 | 2023 | 32 | -5.69 UTS | -18.06 % | 0.98 | 16 | 16 | 0 | fútbol |
1.87 | 08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.72 | 2 | 7 | 0 | fútbol |
1.92 | 04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.19 | 16 | 18 | 0 | fútbol |
1.97 | 12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.55 | 20 | 10 | 0 | fútbol |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
fútbol | 12 | 2022 | 30 | 15.05 UTS | 32.37 % | 1.97 | 1.55 | 20 | 10 | 0 |
fútbol | 04 | 2023 | 34 | -4.21 UTS | -10.40 % | 1.92 | 1.19 | 16 | 18 | 0 |
fútbol | 03 | 2023 | 32 | -5.69 UTS | -18.06 % | 1.86 | 0.98 | 16 | 16 | 0 |
fútbol | 01 | 2023 | 13 | 3.82 UTS | 27.29 % | 1.71 | 1.08 | 10 | 3 | 0 |
fútbol | 02 | 2023 | 28 | 3.77 UTS | 12.78 % | 1.81 | 1.05 | 18 | 10 | 0 |
fútbol | 05 | 2023 | 19 | -0.31 UTS | -1.32 % | 1.79 | 1.24 | 10 | 9 | 0 |
fútbol | 06 | 2023 | 1 | 2.25 UTS | 75.00 % | 1.75 | 3.00 | 1 | 0 | 0 |
fútbol | 07 | 2023 | 10 | 3.01 UTS | 20.76 % | 1.84 | 1.45 | 6 | 4 | 0 |
fútbol | 08 | 2023 | 9 | -9.00 UTS | -58.06 % | 1.87 | 1.72 | 2 | 7 | 0 |
▼
Finished picks