
Footballdrs
FEATURES
Yield | 11.03 % | Won | 188 |
---|---|---|---|
Picks | 338 | Odds | 1.93 |
Stake | 3.15 | Sport | Football |
Benefit | 117.42 UTS |
50,00€
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
09 | 2023 | 53 | -5.63 UTS | -7.51 % | 1.94 | 1.42 | 24 | 29 | 0 | fútbol americano |
08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.95 | 1.11 | 4 | 5 | 0 | fútbol americano |
01 | 2023 | 31 | 5.02 UTS | 3.98 % | 1.90 | 4.06 | 17 | 14 | 0 | fútbol americano |
12 | 2022 | 59 | 72.88 UTS | 32.39 % | 1.91 | 3.81 | 41 | 18 | 0 | fútbol americano |
11 | 2022 | 49 | 29.36 UTS | 16.87 % | 1.94 | 3.55 | 29 | 20 | 0 | fútbol americano |
10 | 2022 | 73 | -44.60 UTS | -15.82 % | 1.92 | 3.86 | 34 | 39 | 0 | fútbol americano |
09 | 2022 | 60 | 49.30 UTS | 22.82 % | 1.98 | 3.60 | 35 | 25 | 0 | fútbol americano |
08 | 2022 | 4 | 13.29 UTS | 88.60 % | 1.88 | 3.75 | 4 | 0 | 0 | fútbol americano |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.11 | 08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.95 | 4 | 5 | 0 | fútbol americano |
1.42 | 09 | 2023 | 53 | -5.63 UTS | -7.51 % | 1.94 | 24 | 29 | 0 | fútbol americano |
3.55 | 11 | 2022 | 49 | 29.36 UTS | 16.87 % | 1.94 | 29 | 20 | 0 | fútbol americano |
3.60 | 09 | 2022 | 60 | 49.30 UTS | 22.82 % | 1.98 | 35 | 25 | 0 | fútbol americano |
3.75 | 08 | 2022 | 4 | 13.29 UTS | 88.60 % | 1.88 | 4 | 0 | 0 | fútbol americano |
3.81 | 12 | 2022 | 59 | 72.88 UTS | 32.39 % | 1.91 | 41 | 18 | 0 | fútbol americano |
3.86 | 10 | 2022 | 73 | -44.60 UTS | -15.82 % | 1.92 | 34 | 39 | 0 | fútbol americano |
4.06 | 01 | 2023 | 31 | 5.02 UTS | 3.98 % | 1.90 | 17 | 14 | 0 | fútbol americano |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.88 | 08 | 2022 | 4 | 13.29 UTS | 88.60 % | 3.75 | 4 | 0 | 0 | fútbol americano |
1.90 | 01 | 2023 | 31 | 5.02 UTS | 3.98 % | 4.06 | 17 | 14 | 0 | fútbol americano |
1.91 | 12 | 2022 | 59 | 72.88 UTS | 32.39 % | 3.81 | 41 | 18 | 0 | fútbol americano |
1.92 | 10 | 2022 | 73 | -44.60 UTS | -15.82 % | 3.86 | 34 | 39 | 0 | fútbol americano |
1.94 | 11 | 2022 | 49 | 29.36 UTS | 16.87 % | 3.55 | 29 | 20 | 0 | fútbol americano |
1.94 | 09 | 2023 | 53 | -5.63 UTS | -7.51 % | 1.42 | 24 | 29 | 0 | fútbol americano |
1.95 | 08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.11 | 4 | 5 | 0 | fútbol americano |
1.98 | 09 | 2022 | 60 | 49.30 UTS | 22.82 % | 3.60 | 35 | 25 | 0 | fútbol americano |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
fútbol americano | 08 | 2022 | 4 | 13.29 UTS | 88.60 % | 1.88 | 3.75 | 4 | 0 | 0 |
fútbol americano | 09 | 2022 | 60 | 49.30 UTS | 22.82 % | 1.98 | 3.60 | 35 | 25 | 0 |
fútbol americano | 10 | 2022 | 73 | -44.60 UTS | -15.82 % | 1.92 | 3.86 | 34 | 39 | 0 |
fútbol americano | 11 | 2022 | 49 | 29.36 UTS | 16.87 % | 1.94 | 3.55 | 29 | 20 | 0 |
fútbol americano | 12 | 2022 | 59 | 72.88 UTS | 32.39 % | 1.91 | 3.81 | 41 | 18 | 0 |
fútbol americano | 01 | 2023 | 31 | 5.02 UTS | 3.98 % | 1.90 | 4.06 | 17 | 14 | 0 |
fútbol americano | 08 | 2023 | 9 | -2.20 UTS | -22.00 % | 1.95 | 1.11 | 4 | 5 | 0 |
fútbol americano | 09 | 2023 | 53 | -5.63 UTS | -7.51 % | 1.94 | 1.42 | 24 | 29 | 0 |
▼
Finished picks