
Green Horses 777
FEATURES
Yield | 11.22 % | Won | 1258 |
---|---|---|---|
Picks | 2383 | Odds | 2.17 |
Stake | 2.21 | Sport | Turf |
Benefit | 590.91 UTS |
40,00€
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
05 | 2022 | 43 | 18.34 UTS | 21.33 % | 1.74 | 2.00 | 30 | 13 | 0 | hípica |
04 | 2022 | 53 | 4.18 UTS | 3.94 % | 1.72 | 2.00 | 32 | 21 | 0 | hípica |
03 | 2022 | 56 | -9.54 UTS | -8.15 % | 1.79 | 2.09 | 30 | 26 | 0 | hípica |
02 | 2022 | 76 | 20.62 UTS | 13.48 % | 1.79 | 2.01 | 48 | 28 | 0 | hípica |
01 | 2022 | 90 | 32.18 UTS | 17.83 % | 1.77 | 2.01 | 60 | 30 | 0 | hípica |
12 | 2021 | 66 | -13.67 UTS | -10.13 % | 1.76 | 2.05 | 34 | 32 | 0 | hípica |
11 | 2021 | 44 | 16.38 UTS | 18.20 % | 1.77 | 2.05 | 29 | 15 | 0 | hípica |
10 | 2021 | 67 | 21.06 UTS | 15.37 % | 2.01 | 2.04 | 41 | 26 | 0 | hípica |
09 | 2021 | 112 | -42.52 UTS | -17.64 % | 2.91 | 2.15 | 43 | 69 | 0 | hípica |
08 | 2021 | 92 | -19.94 UTS | -10.55 % | 2.38 | 2.05 | 40 | 52 | 0 | hípica |
07 | 2021 | 44 | 32.80 UTS | 33.81 % | 4.11 | 2.20 | 26 | 18 | 0 | hípica |
06 | 2021 | 90 | 3.85 UTS | 2.44 % | 2.00 | 1.76 | 46 | 44 | 0 | hípica |
05 | 2021 | 101 | -15.53 UTS | -7.17 % | 2.67 | 2.14 | 37 | 64 | 0 | hípica |
04 | 2021 | 55 | 40.98 UTS | 24.84 % | 2.75 | 3.00 | 25 | 30 | 0 | hípica |
03 | 2021 | 44 | 59.49 UTS | 45.07 % | 2.36 | 3.00 | 27 | 17 | 0 | hípica |
02 | 2021 | 64 | 0.84 UTS | 0.44 % | 2.14 | 3.00 | 31 | 33 | 0 | hípica |
12 | 2020 | 24 | 8.73 UTS | 11.80 % | 1.98 | 3.08 | 13 | 11 | 0 | hípica |
11 | 2020 | 35 | 62.46 UTS | 57.83 % | 2.93 | 3.09 | 18 | 17 | 0 | hípica |
10 | 2020 | 49 | 7.06 UTS | 5.01 % | 2.72 | 2.88 | 20 | 29 | 0 | hípica |
09 | 2020 | 67 | 63.74 UTS | 32.77 % | 2.30 | 2.90 | 36 | 31 | 0 | hípica |
08 | 2020 | 57 | 32.69 UTS | 17.39 % | 2.03 | 3.30 | 33 | 24 | 0 | hípica |
07 | 2020 | 58 | 60.61 UTS | 31.49 % | 2.12 | 3.32 | 37 | 21 | 0 | hípica |
06 | 2020 | 71 | 32.59 UTS | 14.48 % | 1.85 | 3.17 | 42 | 29 | 0 | hípica |
05 | 2020 | 140 | 17.80 UTS | 7.39 % | 2.26 | 1.72 | 63 | 77 | 0 | hípica |
04 | 2020 | 102 | 3.54 UTS | 2.79 % | 2.14 | 1.25 | 44 | 58 | 0 | hípica |
03 | 2020 | 67 | 17.31 UTS | 17.66 % | 2.26 | 1.46 | 35 | 32 | 0 | hípica |
02 | 2020 | 89 | 19.71 UTS | 15.28 % | 1.99 | 1.45 | 46 | 43 | 0 | hípica |
01 | 2020 | 75 | -31.66 UTS | -27.06 % | 1.82 | 1.56 | 26 | 49 | 0 | hípica |
12 | 2019 | 30 | 2.97 UTS | 6.60 % | 1.91 | 1.50 | 14 | 16 | 0 | hípica |
11 | 2019 | 58 | -10.40 UTS | -12.53 % | 2.11 | 1.43 | 24 | 34 | 0 | hípica |
10 | 2019 | 97 | -6.06 UTS | -3.31 % | 1.82 | 1.89 | 52 | 45 | 0 | hípica |
09 | 2019 | 75 | 59.99 UTS | 44.11 % | 2.67 | 1.81 | 44 | 31 | 0 | hípica |
08 | 2019 | 84 | 21.51 UTS | 13.36 % | 1.78 | 1.92 | 52 | 32 | 0 | hípica |
07 | 2019 | 60 | 41.13 UTS | 36.08 % | 1.84 | 1.90 | 44 | 16 | 0 | hípica |
06 | 2019 | 48 | 37.67 UTS | 34.88 % | 1.83 | 2.25 | 36 | 12 | 0 | hípica |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.25 | 04 | 2020 | 102 | 3.54 UTS | 2.79 % | 2.14 | 44 | 58 | 0 | hípica |
1.43 | 11 | 2019 | 58 | -10.40 UTS | -12.53 % | 2.11 | 24 | 34 | 0 | hípica |
1.45 | 02 | 2020 | 89 | 19.71 UTS | 15.28 % | 1.99 | 46 | 43 | 0 | hípica |
1.46 | 03 | 2020 | 67 | 17.31 UTS | 17.66 % | 2.26 | 35 | 32 | 0 | hípica |
1.50 | 12 | 2019 | 30 | 2.97 UTS | 6.60 % | 1.91 | 14 | 16 | 0 | hípica |
1.56 | 01 | 2020 | 75 | -31.66 UTS | -27.06 % | 1.82 | 26 | 49 | 0 | hípica |
1.72 | 05 | 2020 | 140 | 17.80 UTS | 7.39 % | 2.26 | 63 | 77 | 0 | hípica |
1.76 | 06 | 2021 | 90 | 3.85 UTS | 2.44 % | 2.00 | 46 | 44 | 0 | hípica |
1.81 | 09 | 2019 | 75 | 59.99 UTS | 44.11 % | 2.67 | 44 | 31 | 0 | hípica |
1.89 | 10 | 2019 | 97 | -6.06 UTS | -3.31 % | 1.82 | 52 | 45 | 0 | hípica |
1.90 | 07 | 2019 | 60 | 41.13 UTS | 36.08 % | 1.84 | 44 | 16 | 0 | hípica |
1.92 | 08 | 2019 | 84 | 21.51 UTS | 13.36 % | 1.78 | 52 | 32 | 0 | hípica |
2.00 | 05 | 2022 | 43 | 18.34 UTS | 21.33 % | 1.74 | 30 | 13 | 0 | hípica |
2.00 | 04 | 2022 | 53 | 4.18 UTS | 3.94 % | 1.72 | 32 | 21 | 0 | hípica |
2.01 | 01 | 2022 | 90 | 32.18 UTS | 17.83 % | 1.77 | 60 | 30 | 0 | hípica |
2.01 | 02 | 2022 | 76 | 20.62 UTS | 13.48 % | 1.79 | 48 | 28 | 0 | hípica |
2.04 | 10 | 2021 | 67 | 21.06 UTS | 15.37 % | 2.01 | 41 | 26 | 0 | hípica |
2.05 | 11 | 2021 | 44 | 16.38 UTS | 18.20 % | 1.77 | 29 | 15 | 0 | hípica |
2.05 | 12 | 2021 | 66 | -13.67 UTS | -10.13 % | 1.76 | 34 | 32 | 0 | hípica |
2.05 | 08 | 2021 | 92 | -19.94 UTS | -10.55 % | 2.38 | 40 | 52 | 0 | hípica |
2.09 | 03 | 2022 | 56 | -9.54 UTS | -8.15 % | 1.79 | 30 | 26 | 0 | hípica |
2.14 | 05 | 2021 | 101 | -15.53 UTS | -7.17 % | 2.67 | 37 | 64 | 0 | hípica |
2.15 | 09 | 2021 | 112 | -42.52 UTS | -17.64 % | 2.91 | 43 | 69 | 0 | hípica |
2.20 | 07 | 2021 | 44 | 32.80 UTS | 33.81 % | 4.11 | 26 | 18 | 0 | hípica |
2.25 | 06 | 2019 | 48 | 37.67 UTS | 34.88 % | 1.83 | 36 | 12 | 0 | hípica |
2.88 | 10 | 2020 | 49 | 7.06 UTS | 5.01 % | 2.72 | 20 | 29 | 0 | hípica |
2.90 | 09 | 2020 | 67 | 63.74 UTS | 32.77 % | 2.30 | 36 | 31 | 0 | hípica |
3.00 | 04 | 2021 | 55 | 40.98 UTS | 24.84 % | 2.75 | 25 | 30 | 0 | hípica |
3.00 | 03 | 2021 | 44 | 59.49 UTS | 45.07 % | 2.36 | 27 | 17 | 0 | hípica |
3.00 | 02 | 2021 | 64 | 0.84 UTS | 0.44 % | 2.14 | 31 | 33 | 0 | hípica |
3.08 | 12 | 2020 | 24 | 8.73 UTS | 11.80 % | 1.98 | 13 | 11 | 0 | hípica |
3.09 | 11 | 2020 | 35 | 62.46 UTS | 57.83 % | 2.93 | 18 | 17 | 0 | hípica |
3.17 | 06 | 2020 | 71 | 32.59 UTS | 14.48 % | 1.85 | 42 | 29 | 0 | hípica |
3.30 | 08 | 2020 | 57 | 32.69 UTS | 17.39 % | 2.03 | 33 | 24 | 0 | hípica |
3.32 | 07 | 2020 | 58 | 60.61 UTS | 31.49 % | 2.12 | 37 | 21 | 0 | hípica |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.72 | 04 | 2022 | 53 | 4.18 UTS | 3.94 % | 2.00 | 32 | 21 | 0 | hípica |
1.74 | 05 | 2022 | 43 | 18.34 UTS | 21.33 % | 2.00 | 30 | 13 | 0 | hípica |
1.76 | 12 | 2021 | 66 | -13.67 UTS | -10.13 % | 2.05 | 34 | 32 | 0 | hípica |
1.77 | 01 | 2022 | 90 | 32.18 UTS | 17.83 % | 2.01 | 60 | 30 | 0 | hípica |
1.77 | 11 | 2021 | 44 | 16.38 UTS | 18.20 % | 2.05 | 29 | 15 | 0 | hípica |
1.78 | 08 | 2019 | 84 | 21.51 UTS | 13.36 % | 1.92 | 52 | 32 | 0 | hípica |
1.79 | 03 | 2022 | 56 | -9.54 UTS | -8.15 % | 2.09 | 30 | 26 | 0 | hípica |
1.79 | 02 | 2022 | 76 | 20.62 UTS | 13.48 % | 2.01 | 48 | 28 | 0 | hípica |
1.82 | 01 | 2020 | 75 | -31.66 UTS | -27.06 % | 1.56 | 26 | 49 | 0 | hípica |
1.82 | 10 | 2019 | 97 | -6.06 UTS | -3.31 % | 1.89 | 52 | 45 | 0 | hípica |
1.83 | 06 | 2019 | 48 | 37.67 UTS | 34.88 % | 2.25 | 36 | 12 | 0 | hípica |
1.84 | 07 | 2019 | 60 | 41.13 UTS | 36.08 % | 1.90 | 44 | 16 | 0 | hípica |
1.85 | 06 | 2020 | 71 | 32.59 UTS | 14.48 % | 3.17 | 42 | 29 | 0 | hípica |
1.91 | 12 | 2019 | 30 | 2.97 UTS | 6.60 % | 1.50 | 14 | 16 | 0 | hípica |
1.98 | 12 | 2020 | 24 | 8.73 UTS | 11.80 % | 3.08 | 13 | 11 | 0 | hípica |
1.99 | 02 | 2020 | 89 | 19.71 UTS | 15.28 % | 1.45 | 46 | 43 | 0 | hípica |
2.00 | 06 | 2021 | 90 | 3.85 UTS | 2.44 % | 1.76 | 46 | 44 | 0 | hípica |
2.01 | 10 | 2021 | 67 | 21.06 UTS | 15.37 % | 2.04 | 41 | 26 | 0 | hípica |
2.03 | 08 | 2020 | 57 | 32.69 UTS | 17.39 % | 3.30 | 33 | 24 | 0 | hípica |
2.11 | 11 | 2019 | 58 | -10.40 UTS | -12.53 % | 1.43 | 24 | 34 | 0 | hípica |
2.12 | 07 | 2020 | 58 | 60.61 UTS | 31.49 % | 3.32 | 37 | 21 | 0 | hípica |
2.14 | 04 | 2020 | 102 | 3.54 UTS | 2.79 % | 1.25 | 44 | 58 | 0 | hípica |
2.14 | 02 | 2021 | 64 | 0.84 UTS | 0.44 % | 3.00 | 31 | 33 | 0 | hípica |
2.26 | 05 | 2020 | 140 | 17.80 UTS | 7.39 % | 1.72 | 63 | 77 | 0 | hípica |
2.26 | 03 | 2020 | 67 | 17.31 UTS | 17.66 % | 1.46 | 35 | 32 | 0 | hípica |
2.30 | 09 | 2020 | 67 | 63.74 UTS | 32.77 % | 2.90 | 36 | 31 | 0 | hípica |
2.36 | 03 | 2021 | 44 | 59.49 UTS | 45.07 % | 3.00 | 27 | 17 | 0 | hípica |
2.38 | 08 | 2021 | 92 | -19.94 UTS | -10.55 % | 2.05 | 40 | 52 | 0 | hípica |
2.67 | 09 | 2019 | 75 | 59.99 UTS | 44.11 % | 1.81 | 44 | 31 | 0 | hípica |
2.67 | 05 | 2021 | 101 | -15.53 UTS | -7.17 % | 2.14 | 37 | 64 | 0 | hípica |
2.72 | 10 | 2020 | 49 | 7.06 UTS | 5.01 % | 2.88 | 20 | 29 | 0 | hípica |
2.75 | 04 | 2021 | 55 | 40.98 UTS | 24.84 % | 3.00 | 25 | 30 | 0 | hípica |
2.91 | 09 | 2021 | 112 | -42.52 UTS | -17.64 % | 2.15 | 43 | 69 | 0 | hípica |
2.93 | 11 | 2020 | 35 | 62.46 UTS | 57.83 % | 3.09 | 18 | 17 | 0 | hípica |
4.11 | 07 | 2021 | 44 | 32.80 UTS | 33.81 % | 2.20 | 26 | 18 | 0 | hípica |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
hípica | 08 | 2021 | 92 | -19.94 UTS | -10.55 % | 2.38 | 2.05 | 40 | 52 | 0 |
hípica | 12 | 2019 | 30 | 2.97 UTS | 6.60 % | 1.91 | 1.50 | 14 | 16 | 0 |
hípica | 11 | 2019 | 58 | -10.40 UTS | -12.53 % | 2.11 | 1.43 | 24 | 34 | 0 |
hípica | 06 | 2019 | 48 | 37.67 UTS | 34.88 % | 1.83 | 2.25 | 36 | 12 | 0 |
hípica | 07 | 2019 | 60 | 41.13 UTS | 36.08 % | 1.84 | 1.90 | 44 | 16 | 0 |
hípica | 08 | 2019 | 84 | 21.51 UTS | 13.36 % | 1.78 | 1.92 | 52 | 32 | 0 |
hípica | 09 | 2019 | 75 | 59.99 UTS | 44.11 % | 2.67 | 1.81 | 44 | 31 | 0 |
hípica | 10 | 2019 | 97 | -6.06 UTS | -3.31 % | 1.82 | 1.89 | 52 | 45 | 0 |
hípica | 09 | 2021 | 112 | -42.52 UTS | -17.64 % | 2.91 | 2.15 | 43 | 69 | 0 |
hípica | 10 | 2021 | 67 | 21.06 UTS | 15.37 % | 2.01 | 2.04 | 41 | 26 | 0 |
hípica | 11 | 2021 | 44 | 16.38 UTS | 18.20 % | 1.77 | 2.05 | 29 | 15 | 0 |
hípica | 12 | 2021 | 66 | -13.67 UTS | -10.13 % | 1.76 | 2.05 | 34 | 32 | 0 |
hípica | 01 | 2022 | 90 | 32.18 UTS | 17.83 % | 1.77 | 2.01 | 60 | 30 | 0 |
hípica | 02 | 2022 | 76 | 20.62 UTS | 13.48 % | 1.79 | 2.01 | 48 | 28 | 0 |
hípica | 03 | 2022 | 56 | -9.54 UTS | -8.15 % | 1.79 | 2.09 | 30 | 26 | 0 |
hípica | 04 | 2022 | 53 | 4.18 UTS | 3.94 % | 1.72 | 2.00 | 32 | 21 | 0 |
hípica | 01 | 2020 | 75 | -31.66 UTS | -27.06 % | 1.82 | 1.56 | 26 | 49 | 0 |
hípica | 02 | 2020 | 89 | 19.71 UTS | 15.28 % | 1.99 | 1.45 | 46 | 43 | 0 |
hípica | 03 | 2020 | 67 | 17.31 UTS | 17.66 % | 2.26 | 1.46 | 35 | 32 | 0 |
hípica | 07 | 2021 | 44 | 32.80 UTS | 33.81 % | 4.11 | 2.20 | 26 | 18 | 0 |
hípica | 06 | 2021 | 90 | 3.85 UTS | 2.44 % | 2.00 | 1.76 | 46 | 44 | 0 |
hípica | 05 | 2021 | 101 | -15.53 UTS | -7.17 % | 2.67 | 2.14 | 37 | 64 | 0 |
hípica | 04 | 2021 | 55 | 40.98 UTS | 24.84 % | 2.75 | 3.00 | 25 | 30 | 0 |
hípica | 03 | 2021 | 44 | 59.49 UTS | 45.07 % | 2.36 | 3.00 | 27 | 17 | 0 |
hípica | 02 | 2021 | 64 | 0.84 UTS | 0.44 % | 2.14 | 3.00 | 31 | 33 | 0 |
hípica | 12 | 2020 | 24 | 8.73 UTS | 11.80 % | 1.98 | 3.08 | 13 | 11 | 0 |
hípica | 11 | 2020 | 35 | 62.46 UTS | 57.83 % | 2.93 | 3.09 | 18 | 17 | 0 |
hípica | 10 | 2020 | 49 | 7.06 UTS | 5.01 % | 2.72 | 2.88 | 20 | 29 | 0 |
hípica | 09 | 2020 | 67 | 63.74 UTS | 32.77 % | 2.30 | 2.90 | 36 | 31 | 0 |
hípica | 08 | 2020 | 57 | 32.69 UTS | 17.39 % | 2.03 | 3.30 | 33 | 24 | 0 |
hípica | 07 | 2020 | 58 | 60.61 UTS | 31.49 % | 2.12 | 3.32 | 37 | 21 | 0 |
hípica | 06 | 2020 | 71 | 32.59 UTS | 14.48 % | 1.85 | 3.17 | 42 | 29 | 0 |
hípica | 05 | 2020 | 140 | 17.80 UTS | 7.39 % | 2.26 | 1.72 | 63 | 77 | 0 |
hípica | 04 | 2020 | 102 | 3.54 UTS | 2.79 % | 2.14 | 1.25 | 44 | 58 | 0 |
hípica | 05 | 2022 | 43 | 18.34 UTS | 21.33 % | 1.74 | 2.00 | 30 | 13 | 0 |
▼
Finished picks