
Fútbol de barro
FEATURES
Yield | 11.65 % | Won | 798 |
---|---|---|---|
Picks | 1316 | Odds | 1.83 |
Stake | 1.55 | Sport | Football |
Benefit | 237.57 UTS |
STATISTICS
▼
Statistics by Month
month | year | picks | benefit | yield | odds | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
03 | 2023 | 14 | -0.95 UTS | -3.88 % | 1.75 | 1.75 | 7 | 7 | 0 | fútbol |
02 | 2023 | 29 | -4.33 UTS | -9.95 % | 1.83 | 1.50 | 15 | 14 | 0 | fútbol |
01 | 2023 | 8 | -2.14 UTS | -13.81 % | 1.78 | 1.94 | 4 | 4 | 0 | fútbol |
12 | 2022 | 21 | -0.78 UTS | -2.33 % | 1.81 | 1.60 | 12 | 9 | 0 | fútbol |
11 | 2022 | 5 | -6.30 UTS | -70.00 % | 1.80 | 1.80 | 1 | 4 | 0 | fútbol |
11 | 2022 | 9 | -5.23 UTS | -32.69 % | 1.76 | 1.78 | 3 | 6 | 0 | fútbol |
10 | 2022 | 21 | 0.50 UTS | 1.54 % | 1.98 | 1.55 | 11 | 10 | 0 | fútbol |
09 | 2022 | 20 | 10.24 UTS | 32.51 % | 1.81 | 1.58 | 13 | 7 | 0 | fútbol |
05 | 2022 | 7 | 1.47 UTS | 13.36 % | 1.81 | 1.57 | 4 | 3 | 0 | fútbol |
04 | 2022 | 18 | 10.46 UTS | 37.36 % | 1.84 | 1.56 | 13 | 5 | 0 | fútbol |
03 | 2022 | 18 | 9.24 UTS | 28.88 % | 1.78 | 1.78 | 13 | 5 | 0 | fútbol |
02 | 2022 | 23 | -7.64 UTS | -17.98 % | 1.80 | 1.85 | 11 | 12 | 0 | fútbol |
01 | 2022 | 13 | -5.48 UTS | -25.49 % | 1.90 | 1.65 | 6 | 7 | 0 | fútbol |
12 | 2021 | 6 | 2.15 UTS | 22.63 % | 1.81 | 1.58 | 4 | 2 | 0 | fútbol |
12 | 2021 | 17 | 5.10 UTS | 19.25 % | 1.78 | 1.56 | 12 | 5 | 0 | fútbol |
11 | 2021 | 23 | 2.93 UTS | 8.75 % | 1.85 | 1.46 | 13 | 10 | 0 | fútbol |
10 | 2021 | 36 | 13.66 UTS | 29.06 % | 1.83 | 1.31 | 25 | 11 | 0 | fútbol |
09 | 2021 | 23 | -3.30 UTS | -8.98 % | 1.83 | 1.60 | 11 | 12 | 0 | fútbol |
05 | 2021 | 14 | 4.90 UTS | 26.85 % | 1.73 | 1.30 | 10 | 4 | 0 | fútbol |
04 | 2021 | 16 | 10.91 UTS | 49.59 % | 1.75 | 1.38 | 13 | 3 | 0 | fútbol |
03 | 2021 | 13 | 0.85 UTS | 4.59 % | 1.93 | 1.42 | 8 | 5 | 0 | fútbol |
02 | 2021 | 14 | -1.34 UTS | -5.70 % | 1.71 | 1.68 | 8 | 6 | 0 | fútbol |
01 | 2021 | 23 | -3.10 UTS | -8.05 % | 1.75 | 1.67 | 13 | 10 | 0 | fútbol |
12 | 2020 | 31 | 8.03 UTS | 15.15 % | 1.85 | 1.71 | 19 | 12 | 0 | fútbol |
11 | 2020 | 37 | 4.79 UTS | 7.92 % | 1.78 | 1.64 | 22 | 15 | 0 | fútbol |
10 | 2020 | 25 | 2.98 UTS | 7.84 % | 1.80 | 1.52 | 15 | 10 | 0 | fútbol |
09 | 2020 | 12 | -1.36 UTS | -7.77 % | 1.91 | 1.46 | 6 | 6 | 0 | fútbol |
07 | 2020 | 30 | 3.49 UTS | 9.18 % | 1.78 | 1.27 | 17 | 13 | 0 | fútbol |
03 | 2020 | 8 | 0.23 UTS | 2.30 % | 1.75 | 1.25 | 4 | 4 | 0 | fútbol |
02 | 2020 | 58 | 5.17 UTS | 5.88 % | 1.73 | 1.52 | 35 | 23 | 0 | fútbol |
01 | 2020 | 52 | 22.43 UTS | 34.51 % | 1.88 | 1.25 | 38 | 14 | 0 | fútbol |
12 | 2019 | 78 | 9.19 UTS | 8.71 % | 1.84 | 1.35 | 45 | 33 | 0 | fútbol |
11 | 2019 | 57 | 9.47 UTS | 12.80 % | 1.99 | 1.30 | 31 | 26 | 0 | fútbol |
10 | 2019 | 61 | 14.61 UTS | 18.49 % | 1.96 | 1.30 | 38 | 23 | 0 | fútbol |
09 | 2019 | 64 | 2.03 UTS | 2.36 % | 1.78 | 1.34 | 38 | 26 | 0 | fútbol |
08 | 2019 | 66 | 29.06 UTS | 33.79 % | 1.85 | 1.30 | 47 | 19 | 0 | fútbol |
07 | 2019 | 41 | 14.40 UTS | 23.45 % | 1.78 | 1.50 | 28 | 13 | 0 | fútbol |
06 | 2019 | 30 | 6.65 UTS | 12.79 % | 2.02 | 1.73 | 17 | 13 | 0 | fútbol |
05 | 2019 | 35 | 5.51 UTS | 11.13 % | 1.93 | 1.41 | 20 | 15 | 0 | fútbol |
04 | 2019 | 38 | 6.16 UTS | 14.16 % | 1.84 | 1.14 | 23 | 15 | 0 | fútbol |
03 | 2019 | 58 | 5.36 UTS | 7.66 % | 1.93 | 1.21 | 33 | 25 | 0 | fútbol |
02 | 2019 | 48 | 7.16 UTS | 10.08 % | 1.81 | 1.48 | 30 | 18 | 0 | fútbol |
01 | 2019 | 42 | 8.01 UTS | 11.87 % | 1.82 | 1.61 | 25 | 17 | 0 | fútbol |
12 | 2018 | 23 | 20.09 UTS | 34.05 % | 1.78 | 2.57 | 16 | 7 | 0 | fútbol |
10 | 2018 | 17 | 19.19 UTS | 53.31 % | 1.99 | 2.12 | 13 | 4 | 0 | fútbol |
09 | 2018 | 14 | 3.10 UTS | 13.48 % | 1.96 | 1.64 | 8 | 6 | 0 | fútbol |
▼
Statistics by Stake
stake | month | year | picks | benefit | yield | odds | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.14 | 04 | 2019 | 38 | 6.16 UTS | 14.16 % | 1.84 | 23 | 15 | 0 | fútbol |
1.21 | 03 | 2019 | 58 | 5.36 UTS | 7.66 % | 1.93 | 33 | 25 | 0 | fútbol |
1.25 | 01 | 2020 | 52 | 22.43 UTS | 34.51 % | 1.88 | 38 | 14 | 0 | fútbol |
1.25 | 03 | 2020 | 8 | 0.23 UTS | 2.30 % | 1.75 | 4 | 4 | 0 | fútbol |
1.27 | 07 | 2020 | 30 | 3.49 UTS | 9.18 % | 1.78 | 17 | 13 | 0 | fútbol |
1.30 | 05 | 2021 | 14 | 4.90 UTS | 26.85 % | 1.73 | 10 | 4 | 0 | fútbol |
1.30 | 11 | 2019 | 57 | 9.47 UTS | 12.80 % | 1.99 | 31 | 26 | 0 | fútbol |
1.30 | 08 | 2019 | 66 | 29.06 UTS | 33.79 % | 1.85 | 47 | 19 | 0 | fútbol |
1.30 | 10 | 2019 | 61 | 14.61 UTS | 18.49 % | 1.96 | 38 | 23 | 0 | fútbol |
1.31 | 10 | 2021 | 36 | 13.66 UTS | 29.06 % | 1.83 | 25 | 11 | 0 | fútbol |
1.34 | 09 | 2019 | 64 | 2.03 UTS | 2.36 % | 1.78 | 38 | 26 | 0 | fútbol |
1.35 | 12 | 2019 | 78 | 9.19 UTS | 8.71 % | 1.84 | 45 | 33 | 0 | fútbol |
1.38 | 04 | 2021 | 16 | 10.91 UTS | 49.59 % | 1.75 | 13 | 3 | 0 | fútbol |
1.41 | 05 | 2019 | 35 | 5.51 UTS | 11.13 % | 1.93 | 20 | 15 | 0 | fútbol |
1.42 | 03 | 2021 | 13 | 0.85 UTS | 4.59 % | 1.93 | 8 | 5 | 0 | fútbol |
1.46 | 09 | 2020 | 12 | -1.36 UTS | -7.77 % | 1.91 | 6 | 6 | 0 | fútbol |
1.46 | 11 | 2021 | 23 | 2.93 UTS | 8.75 % | 1.85 | 13 | 10 | 0 | fútbol |
1.48 | 02 | 2019 | 48 | 7.16 UTS | 10.08 % | 1.81 | 30 | 18 | 0 | fútbol |
1.50 | 02 | 2023 | 29 | -4.33 UTS | -9.95 % | 1.83 | 15 | 14 | 0 | fútbol |
1.50 | 07 | 2019 | 41 | 14.40 UTS | 23.45 % | 1.78 | 28 | 13 | 0 | fútbol |
1.52 | 02 | 2020 | 58 | 5.17 UTS | 5.88 % | 1.73 | 35 | 23 | 0 | fútbol |
1.52 | 10 | 2020 | 25 | 2.98 UTS | 7.84 % | 1.80 | 15 | 10 | 0 | fútbol |
1.55 | 10 | 2022 | 21 | 0.50 UTS | 1.54 % | 1.98 | 11 | 10 | 0 | fútbol |
1.56 | 04 | 2022 | 18 | 10.46 UTS | 37.36 % | 1.84 | 13 | 5 | 0 | fútbol |
1.56 | 12 | 2021 | 17 | 5.10 UTS | 19.25 % | 1.78 | 12 | 5 | 0 | fútbol |
1.57 | 05 | 2022 | 7 | 1.47 UTS | 13.36 % | 1.81 | 4 | 3 | 0 | fútbol |
1.58 | 09 | 2022 | 20 | 10.24 UTS | 32.51 % | 1.81 | 13 | 7 | 0 | fútbol |
1.58 | 12 | 2021 | 6 | 2.15 UTS | 22.63 % | 1.81 | 4 | 2 | 0 | fútbol |
1.60 | 09 | 2021 | 23 | -3.30 UTS | -8.98 % | 1.83 | 11 | 12 | 0 | fútbol |
1.60 | 12 | 2022 | 21 | -0.78 UTS | -2.33 % | 1.81 | 12 | 9 | 0 | fútbol |
1.61 | 01 | 2019 | 42 | 8.01 UTS | 11.87 % | 1.82 | 25 | 17 | 0 | fútbol |
1.64 | 09 | 2018 | 14 | 3.10 UTS | 13.48 % | 1.96 | 8 | 6 | 0 | fútbol |
1.64 | 11 | 2020 | 37 | 4.79 UTS | 7.92 % | 1.78 | 22 | 15 | 0 | fútbol |
1.65 | 01 | 2022 | 13 | -5.48 UTS | -25.49 % | 1.90 | 6 | 7 | 0 | fútbol |
1.67 | 01 | 2021 | 23 | -3.10 UTS | -8.05 % | 1.75 | 13 | 10 | 0 | fútbol |
1.68 | 02 | 2021 | 14 | -1.34 UTS | -5.70 % | 1.71 | 8 | 6 | 0 | fútbol |
1.71 | 12 | 2020 | 31 | 8.03 UTS | 15.15 % | 1.85 | 19 | 12 | 0 | fútbol |
1.73 | 06 | 2019 | 30 | 6.65 UTS | 12.79 % | 2.02 | 17 | 13 | 0 | fútbol |
1.75 | 03 | 2023 | 14 | -0.95 UTS | -3.88 % | 1.75 | 7 | 7 | 0 | fútbol |
1.78 | 03 | 2022 | 18 | 9.24 UTS | 28.88 % | 1.78 | 13 | 5 | 0 | fútbol |
1.78 | 11 | 2022 | 9 | -5.23 UTS | -32.69 % | 1.76 | 3 | 6 | 0 | fútbol |
1.80 | 11 | 2022 | 5 | -6.30 UTS | -70.00 % | 1.80 | 1 | 4 | 0 | fútbol |
1.85 | 02 | 2022 | 23 | -7.64 UTS | -17.98 % | 1.80 | 11 | 12 | 0 | fútbol |
1.94 | 01 | 2023 | 8 | -2.14 UTS | -13.81 % | 1.78 | 4 | 4 | 0 | fútbol |
2.12 | 10 | 2018 | 17 | 19.19 UTS | 53.31 % | 1.99 | 13 | 4 | 0 | fútbol |
2.57 | 12 | 2018 | 23 | 20.09 UTS | 34.05 % | 1.78 | 16 | 7 | 0 | fútbol |
▼
Statistics by Odds
odds | month | year | picks | benefit | yield | stake | won | lost | void | type |
---|---|---|---|---|---|---|---|---|---|---|
1.71 | 02 | 2021 | 14 | -1.34 UTS | -5.70 % | 1.68 | 8 | 6 | 0 | fútbol |
1.73 | 05 | 2021 | 14 | 4.90 UTS | 26.85 % | 1.30 | 10 | 4 | 0 | fútbol |
1.73 | 02 | 2020 | 58 | 5.17 UTS | 5.88 % | 1.52 | 35 | 23 | 0 | fútbol |
1.75 | 04 | 2021 | 16 | 10.91 UTS | 49.59 % | 1.38 | 13 | 3 | 0 | fútbol |
1.75 | 03 | 2023 | 14 | -0.95 UTS | -3.88 % | 1.75 | 7 | 7 | 0 | fútbol |
1.75 | 01 | 2021 | 23 | -3.10 UTS | -8.05 % | 1.67 | 13 | 10 | 0 | fútbol |
1.75 | 03 | 2020 | 8 | 0.23 UTS | 2.30 % | 1.25 | 4 | 4 | 0 | fútbol |
1.76 | 11 | 2022 | 9 | -5.23 UTS | -32.69 % | 1.78 | 3 | 6 | 0 | fútbol |
1.78 | 07 | 2019 | 41 | 14.40 UTS | 23.45 % | 1.50 | 28 | 13 | 0 | fútbol |
1.78 | 07 | 2020 | 30 | 3.49 UTS | 9.18 % | 1.27 | 17 | 13 | 0 | fútbol |
1.78 | 09 | 2019 | 64 | 2.03 UTS | 2.36 % | 1.34 | 38 | 26 | 0 | fútbol |
1.78 | 12 | 2018 | 23 | 20.09 UTS | 34.05 % | 2.57 | 16 | 7 | 0 | fútbol |
1.78 | 11 | 2020 | 37 | 4.79 UTS | 7.92 % | 1.64 | 22 | 15 | 0 | fútbol |
1.78 | 01 | 2023 | 8 | -2.14 UTS | -13.81 % | 1.94 | 4 | 4 | 0 | fútbol |
1.78 | 12 | 2021 | 17 | 5.10 UTS | 19.25 % | 1.56 | 12 | 5 | 0 | fútbol |
1.78 | 03 | 2022 | 18 | 9.24 UTS | 28.88 % | 1.78 | 13 | 5 | 0 | fútbol |
1.80 | 11 | 2022 | 5 | -6.30 UTS | -70.00 % | 1.80 | 1 | 4 | 0 | fútbol |
1.80 | 02 | 2022 | 23 | -7.64 UTS | -17.98 % | 1.85 | 11 | 12 | 0 | fútbol |
1.80 | 10 | 2020 | 25 | 2.98 UTS | 7.84 % | 1.52 | 15 | 10 | 0 | fútbol |
1.81 | 12 | 2021 | 6 | 2.15 UTS | 22.63 % | 1.58 | 4 | 2 | 0 | fútbol |
1.81 | 09 | 2022 | 20 | 10.24 UTS | 32.51 % | 1.58 | 13 | 7 | 0 | fútbol |
1.81 | 05 | 2022 | 7 | 1.47 UTS | 13.36 % | 1.57 | 4 | 3 | 0 | fútbol |
1.81 | 02 | 2019 | 48 | 7.16 UTS | 10.08 % | 1.48 | 30 | 18 | 0 | fútbol |
1.81 | 12 | 2022 | 21 | -0.78 UTS | -2.33 % | 1.60 | 12 | 9 | 0 | fútbol |
1.82 | 01 | 2019 | 42 | 8.01 UTS | 11.87 % | 1.61 | 25 | 17 | 0 | fútbol |
1.83 | 02 | 2023 | 29 | -4.33 UTS | -9.95 % | 1.50 | 15 | 14 | 0 | fútbol |
1.83 | 10 | 2021 | 36 | 13.66 UTS | 29.06 % | 1.31 | 25 | 11 | 0 | fútbol |
1.83 | 09 | 2021 | 23 | -3.30 UTS | -8.98 % | 1.60 | 11 | 12 | 0 | fútbol |
1.84 | 12 | 2019 | 78 | 9.19 UTS | 8.71 % | 1.35 | 45 | 33 | 0 | fútbol |
1.84 | 04 | 2022 | 18 | 10.46 UTS | 37.36 % | 1.56 | 13 | 5 | 0 | fútbol |
1.84 | 04 | 2019 | 38 | 6.16 UTS | 14.16 % | 1.14 | 23 | 15 | 0 | fútbol |
1.85 | 12 | 2020 | 31 | 8.03 UTS | 15.15 % | 1.71 | 19 | 12 | 0 | fútbol |
1.85 | 08 | 2019 | 66 | 29.06 UTS | 33.79 % | 1.30 | 47 | 19 | 0 | fútbol |
1.85 | 11 | 2021 | 23 | 2.93 UTS | 8.75 % | 1.46 | 13 | 10 | 0 | fútbol |
1.88 | 01 | 2020 | 52 | 22.43 UTS | 34.51 % | 1.25 | 38 | 14 | 0 | fútbol |
1.90 | 01 | 2022 | 13 | -5.48 UTS | -25.49 % | 1.65 | 6 | 7 | 0 | fútbol |
1.91 | 09 | 2020 | 12 | -1.36 UTS | -7.77 % | 1.46 | 6 | 6 | 0 | fútbol |
1.93 | 03 | 2021 | 13 | 0.85 UTS | 4.59 % | 1.42 | 8 | 5 | 0 | fútbol |
1.93 | 03 | 2019 | 58 | 5.36 UTS | 7.66 % | 1.21 | 33 | 25 | 0 | fútbol |
1.93 | 05 | 2019 | 35 | 5.51 UTS | 11.13 % | 1.41 | 20 | 15 | 0 | fútbol |
1.96 | 09 | 2018 | 14 | 3.10 UTS | 13.48 % | 1.64 | 8 | 6 | 0 | fútbol |
1.96 | 10 | 2019 | 61 | 14.61 UTS | 18.49 % | 1.30 | 38 | 23 | 0 | fútbol |
1.98 | 10 | 2022 | 21 | 0.50 UTS | 1.54 % | 1.55 | 11 | 10 | 0 | fútbol |
1.99 | 11 | 2019 | 57 | 9.47 UTS | 12.80 % | 1.30 | 31 | 26 | 0 | fútbol |
1.99 | 10 | 2018 | 17 | 19.19 UTS | 53.31 % | 2.12 | 13 | 4 | 0 | fútbol |
2.02 | 06 | 2019 | 30 | 6.65 UTS | 12.79 % | 1.73 | 17 | 13 | 0 | fútbol |
▼
Statistics by Type
type | month | year | picks | benefit | yield | odds | stake | won | lost | void |
---|---|---|---|---|---|---|---|---|---|---|
fútbol | 03 | 2023 | 14 | -0.95 UTS | -3.88 % | 1.75 | 1.75 | 7 | 7 | 0 |
fútbol | 02 | 2022 | 23 | -7.64 UTS | -17.98 % | 1.80 | 1.85 | 11 | 12 | 0 |
fútbol | 01 | 2022 | 13 | -5.48 UTS | -25.49 % | 1.90 | 1.65 | 6 | 7 | 0 |
fútbol | 12 | 2021 | 6 | 2.15 UTS | 22.63 % | 1.81 | 1.58 | 4 | 2 | 0 |
fútbol | 12 | 2021 | 17 | 5.10 UTS | 19.25 % | 1.78 | 1.56 | 12 | 5 | 0 |
fútbol | 11 | 2021 | 23 | 2.93 UTS | 8.75 % | 1.85 | 1.46 | 13 | 10 | 0 |
fútbol | 10 | 2021 | 36 | 13.66 UTS | 29.06 % | 1.83 | 1.31 | 25 | 11 | 0 |
fútbol | 09 | 2021 | 23 | -3.30 UTS | -8.98 % | 1.83 | 1.60 | 11 | 12 | 0 |
fútbol | 10 | 2018 | 17 | 19.19 UTS | 53.31 % | 1.99 | 2.12 | 13 | 4 | 0 |
fútbol | 09 | 2018 | 14 | 3.10 UTS | 13.48 % | 1.96 | 1.64 | 8 | 6 | 0 |
fútbol | 03 | 2022 | 18 | 9.24 UTS | 28.88 % | 1.78 | 1.78 | 13 | 5 | 0 |
fútbol | 04 | 2022 | 18 | 10.46 UTS | 37.36 % | 1.84 | 1.56 | 13 | 5 | 0 |
fútbol | 05 | 2022 | 7 | 1.47 UTS | 13.36 % | 1.81 | 1.57 | 4 | 3 | 0 |
fútbol | 02 | 2023 | 29 | -4.33 UTS | -9.95 % | 1.83 | 1.50 | 15 | 14 | 0 |
fútbol | 01 | 2023 | 8 | -2.14 UTS | -13.81 % | 1.78 | 1.94 | 4 | 4 | 0 |
fútbol | 12 | 2022 | 21 | -0.78 UTS | -2.33 % | 1.81 | 1.60 | 12 | 9 | 0 |
fútbol | 11 | 2022 | 5 | -6.30 UTS | -70.00 % | 1.80 | 1.80 | 1 | 4 | 0 |
fútbol | 11 | 2022 | 9 | -5.23 UTS | -32.69 % | 1.76 | 1.78 | 3 | 6 | 0 |
fútbol | 10 | 2022 | 21 | 0.50 UTS | 1.54 % | 1.98 | 1.55 | 11 | 10 | 0 |
fútbol | 07 | 2019 | 41 | 14.40 UTS | 23.45 % | 1.78 | 1.50 | 28 | 13 | 0 |
fútbol | 07 | 2020 | 30 | 3.49 UTS | 9.18 % | 1.78 | 1.27 | 17 | 13 | 0 |
fútbol | 09 | 2022 | 20 | 10.24 UTS | 32.51 % | 1.81 | 1.58 | 13 | 7 | 0 |
fútbol | 10 | 2019 | 61 | 14.61 UTS | 18.49 % | 1.96 | 1.30 | 38 | 23 | 0 |
fútbol | 09 | 2019 | 64 | 2.03 UTS | 2.36 % | 1.78 | 1.34 | 38 | 26 | 0 |
fútbol | 03 | 2020 | 8 | 0.23 UTS | 2.30 % | 1.75 | 1.25 | 4 | 4 | 0 |
fútbol | 09 | 2020 | 12 | -1.36 UTS | -7.77 % | 1.91 | 1.46 | 6 | 6 | 0 |
fútbol | 10 | 2020 | 25 | 2.98 UTS | 7.84 % | 1.80 | 1.52 | 15 | 10 | 0 |
fútbol | 11 | 2020 | 37 | 4.79 UTS | 7.92 % | 1.78 | 1.64 | 22 | 15 | 0 |
fútbol | 12 | 2020 | 31 | 8.03 UTS | 15.15 % | 1.85 | 1.71 | 19 | 12 | 0 |
fútbol | 01 | 2021 | 23 | -3.10 UTS | -8.05 % | 1.75 | 1.67 | 13 | 10 | 0 |
fútbol | 02 | 2021 | 14 | -1.34 UTS | -5.70 % | 1.71 | 1.68 | 8 | 6 | 0 |
fútbol | 03 | 2021 | 13 | 0.85 UTS | 4.59 % | 1.93 | 1.42 | 8 | 5 | 0 |
fútbol | 04 | 2021 | 16 | 10.91 UTS | 49.59 % | 1.75 | 1.38 | 13 | 3 | 0 |
fútbol | 02 | 2020 | 58 | 5.17 UTS | 5.88 % | 1.73 | 1.52 | 35 | 23 | 0 |
fútbol | 01 | 2020 | 52 | 22.43 UTS | 34.51 % | 1.88 | 1.25 | 38 | 14 | 0 |
fútbol | 12 | 2019 | 78 | 9.19 UTS | 8.71 % | 1.84 | 1.35 | 45 | 33 | 0 |
fútbol | 08 | 2019 | 66 | 29.06 UTS | 33.79 % | 1.85 | 1.30 | 47 | 19 | 0 |
fútbol | 06 | 2019 | 30 | 6.65 UTS | 12.79 % | 2.02 | 1.73 | 17 | 13 | 0 |
fútbol | 05 | 2019 | 35 | 5.51 UTS | 11.13 % | 1.93 | 1.41 | 20 | 15 | 0 |
fútbol | 04 | 2019 | 38 | 6.16 UTS | 14.16 % | 1.84 | 1.14 | 23 | 15 | 0 |
fútbol | 03 | 2019 | 58 | 5.36 UTS | 7.66 % | 1.93 | 1.21 | 33 | 25 | 0 |
fútbol | 02 | 2019 | 48 | 7.16 UTS | 10.08 % | 1.81 | 1.48 | 30 | 18 | 0 |
fútbol | 12 | 2018 | 23 | 20.09 UTS | 34.05 % | 1.78 | 2.57 | 16 | 7 | 0 |
fútbol | 01 | 2019 | 42 | 8.01 UTS | 11.87 % | 1.82 | 1.61 | 25 | 17 | 0 |
fútbol | 11 | 2019 | 57 | 9.47 UTS | 12.80 % | 1.99 | 1.30 | 31 | 26 | 0 |
fútbol | 05 | 2021 | 14 | 4.90 UTS | 26.85 % | 1.73 | 1.30 | 10 | 4 | 0 |
▼
Finished picks